1
/
of
8
ESS2K5
ESS2K5
Regular price
$415.00
Regular price
Sale price
$415.00
Unit price
/
per
| Product Overview | Rated Output Voltage | 230Vac |
| Rated Output Power | 2.5KW | |
| Battery Capacity | 12.8V 314Ah(4019Wh) | |
| Maximum PV Charging Power | 4000W | |
| UPS Mode Switching Time | ≤10ms | |
| AC Input | Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | Rated Capacity (kW) | 2.5 |
| Surge Power (kVA) | 5 | |
| Voltage (VAC) | 208 / 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (APP/UPS/GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Max. Efficiency (Battery Mode) | 85%~88% | |
| Charger(PV / AC) | Solar Charger Type | MPPT |
| Max PV input current / power | 10A / 4000W | |
| MPPT Range@Operating Voltage (VDC) | 45~450 | |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 120 | |
| Max AC Charge Current (A) | 120 | |
| Max. Charge Current (PV + AC) (A) | 120 | |
| Battery | Battery Type | LiFePO₄ |
| Battery Voltage | 12.8V | |
| Battery Capacity | 314Ah | |
| Battery Energy | 4019.2Wh | |
| DC Output | Rated Output Voltage | 5Vdc |
| Maximum Output Current | 2.4A | |
| Output Ports | USB & Type-C | |
| Packaging Information | Product Dimensions | 395*273*465mm |
| Packaging Size | 530*465*340mm | |
| Net weight | 39.32KG | |
| Gross weight | 41.36KG |
Share
