LW6K5-48
LW6K5-48
⚡ 6.5kW Pure Sine Wave Output
High continuous power for air conditioners, refrigerators, pumps, and whole-home applications.
🚀 12kVA Surge Power
Strong motor-start capability for heavy inductive loads.
☀ High-Power MPPT – Up to 9000W PV Input
Wide MPPT voltage range 60–450V, max PV voltage 500V, ideal for large rooftop and off-grid solar systems.
🔋 Fast Charging – Up to 120A
Supports PV charging, AC charging, or combined charging up to 120A.
🏠 10ms UPS Transfer Time
Seamless switching ensures uninterrupted power for critical loads.
🔌 48V Lithium & Lead-acid Compatible
Higher voltage battery system for better efficiency and lower current loss.
📡 Smart Monitoring & Expansion Ready
LCD display + RS232 / RS485 / CAN + optional WiFi.
🔒 Comprehensive Protection System
Overload, short-circuit, overcharge, and thermal protection.
🌡 Wide Operating Temperature: -10°C ~ 60°C
Stable performance in hot, dusty, and harsh environments.
🛠 Compact Design & OEM/ODM Support
High power density, compact size, supports branding, panel customization, and low MOQ.
| AC Input | Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | Rated Capacity (kW) | 6.5 |
| Surge Power (kVA) | 12 | |
| Voltage (VAC) | 208 / 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Battery Mode) | 1min@102%-120%load, 10s>120% load | |
| Max. Efficiency (Battery Mode) | 94%@48VDC | |
|
Charger (PV / AC) |
Solar Charger Type | MPPT |
| Max PV input current / power | 27A / 9000W | |
| MPPT Range@Operating Voltage (VDC) | 60~450 | |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 120 | |
| Max AC Charge Current (A) | 120 | |
| Max. Charge Current (PV + AC) (A) | 120 | |
| Battery | Normal Voltage (VDC) | 48 |
| Floating Charge Voltage (VDC) | 54 | |
| Overcharge Protection (VDC) | 61 | |
| Battery Type | Lead-acid / Lithium | |
| Interface | HMI | LCD |
| Interface | RS232 / RS485 (optional) / CAN (optional) / Parallel Interface (optional) | |
| Monitoring | Wifi(optional) | |
| General Data | Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 60°C | |
| Relative Humidity | 5% - 95% (Non-condensing) | |
| Storage Temperature | -15°C ~ 60°C | |
| Net Weight (kg) | 8.4 | |
| Dimensions (H*W*D) | 410*336*110mm | |
| Max. Operating Altitude |
4000m (Derating above 1000m)
|
Share
