LW5K-24
LW5K-24
⚡ 5kW Pure Sine Wave Output;
Powerful and stable output for air conditioners, refrigerators, pumps, and full household loads.
🚀 10kVA High Surge Power;
Strong starting capability for motors and heavy inductive appliances.
☀ High-Power MPPT – Up to 9000W PV Input;
Wide MPPT voltage range 60–450V, max PV voltage 500V, ideal for large rooftop and off-grid solar systems.
🔋 Ultra-Fast Charging – Up to 160A;
Supports PV charging, AC charging, or combined charging up to 160A for rapid battery recovery.
🏠 10ms UPS Transfer Time;
Seamless power switching ensures uninterrupted operation of critical loads.
🔌 Lithium & Lead-acid Compatible;
24V battery system, flexible for different storage solutions.
📡 Smart Monitoring & Communication;
LCD display + RS232 / RS485 / CAN (optional) + WiFi (optional).
🔒 Comprehensive Protection System;
Overload, short-circuit, overcharge, over-temperature protection for maximum system safety.
🌡 Wide Operating Temperature: -10°C ~ 60°C;
Designed for harsh environments and hot climates.
🛠 Compact Design & OEM/ODM Ready;
High power in a compact size, supports branding, panel customization, and low MOQ.
| AC Input | Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | Rated Capacity (kW) | 5 |
| Surge Power (kVA) | 10 | |
| Voltage (VAC) | 208 / 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Battery Mode) | 1min@102%-120%load, 10s>120% load | |
| Max. Efficiency (Battery Mode) | 93.5%@24VDC | |
| Parallel Quantity | NA | |
|
Charger (PV / AC) |
Solar Charger Type | MPPT |
| Max PV input current / power | 27A / 9000W | |
| MPPT Range@Operating Voltage (VDC) | 60~450 | |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 160 | |
| Max AC Charge Current (A) | 160 | |
| Max. Charge Current (PV + AC) (A) | 160 | |
| Battery | Normal Voltage (VDC) | 24 |
| Floating Charge Voltage (VDC) | 27 | |
| Overcharge Protection (VDC) | 30.5 | |
| Battery Type | Lead-acid / Lithium | |
| Interface | HMI | LCD |
| Interface | RS232 / RS485 (optional) / CAN (optional) | |
| Monitoring | Wifi(optional) | |
| General Data | Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 60°C | |
| Relative Humidity | 5% - 95% (Non-condensing) | |
| Storage Temperature | -15°C ~ 60°C | |
| Net Weight (kg) | 8.4 | |
| Dimensions (H*W*D) | 410*336*110mm | |
| Max. Operating Altitude |
4000m (Derating above 1000m)
|
Share
