1
/
of
8
LW1K2-12
LW1K2-12
Regular price
$87.00
Regular price
Sale price
$87.00
Unit price
/
per
⚡ 1.2kW Pure Sine Wave Output;
Stable, safe power for home appliances, office devices, and electronics.
☀ 800W MPPT Solar Charging;
High-efficiency MPPT (17–115V) for maximum solar generation.
🔋 Fast Charging – PV + AC up to 100A;
Supports solar + grid dual charging for quick battery recovery.
🏠 10ms Ultra-Fast UPS Switching;
Keep WiFi, lights, and security systems running during outages.
🔌 Works with Lithium & Lead-acid Batteries;
Flexible for different budgets and power setups.
🔒 Full Protection System;
Overload / overcharge / short circuit / temperature protection.
🌡 Wide Operating Temp: -10°C ~ 60°C;
Reliable in harsh environments, ideal for Middle East & Africa.
🛠 OEM/ODM Ready;
Custom color, panel, logo, packaging; low MOQ support.
| AC Input | Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | Rated Capacity (kW) | 1.2 |
| Surge Power (kVA) | 2.4 | |
| Voltage (VAC) | 208 / 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (APP/UPS/GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Batter Mode) | 60s@102%-120% load; 10s@120%-200% load; | |
| Max. Efciency (Batter Mode) | 90%@12VDC | |
|
Charger (PV / AC) |
Solar Charger Type | MPPT |
| Max PV input current / power | 18A / 800W | |
| MPPT Range@Operating Voltage (VDC) | 17~115 | |
| Max PV Open Circuit Voltage (VDC) | 115 | |
| Max PV Charge Current (A) | 50 | |
| Max AC Charge Current (A) | 50 | |
| Max. Charge Current (PV + AC) (A) | 100 | |
| Batter | Normal Voltage (VDC) | 12 |
| Floating Charge Voltage (VDC) | 13.8 | |
| Overcharge Protection (VDC) | 15 | |
| Batter Type | Lead-acid / Lithium | |
| Interface | HMI | LCD |
| Interace | RS232 / RS485 (optional) / CAN (optional) | |
| Monitoring | Wifi(optional) | |
| General Data | Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 60°C | |
| Relative Humidity | 5% - 95% (Non-condensing) | |
| Storage Temperature | -15°C ~ 60°C | |
| Net Weight (kg) | 3.5 | |
| Dimensions (H*W*D) | 319*229*98mm | |
| Max. Operating Altitude | 4000m (Derating above 1000m) | |
| Activation | AC Activation | YES |
| PV Activation | YES |
Share
